Personal information | |
---|---|
Club | Metropolitan |
Nominated Team | 2 |
ECF rating code | 272059A |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 07-10-2011 |
LCL registration status | Yes |
2014 - 15 season | 5 matches |
2013 - 14 season | 16 matches |
2012 - 13 season | 18 matches |
2011 - 12 season | 13 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-10-2014 | Albany 1 vs Metropolitan 2 | Division Three | Online | SP | Steve Sonnis s1631A | six | draw |
01-12-2014 | Metropolitan 2 vs Streatham & Brixton 3 | Division Three | Online | SP | Cledwyn Davies s1615D | seven | win |
09-01-2015 | London Deaf 1 vs Metropolitan 2 | Division Three | Online | SP | Robert C Brown s1690* | six | win |
03-03-2015 | Imperial College 1 vs Metropolitan 2 | Division Three | Online | SP | Jin Boey es150? | five | win |
18-03-2015 | Metropolitan 2 vs East Ham 1 | Division Three | Online | SP | Steven G Barr s1735* | three | draw |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +3 =2 -0 = 80% (with all games completed) |