Personal information | |
---|---|
Club | Newham |
ECF rating code | 271951E |
ECF membership code | ME010970 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1923, C |
Rapid-play rating | 1781, A |
National Federation | |
FIDE rating code | 427772 |
LCL first registered | 24-10-2019 |
LCL registration status | Yes |
2019 - 20 season | 5 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-10-2019 | Newham 1 vs Hackney 3 | Division Three | OTB | SP | Emyr Jones s1915C | four | win |
27-11-2019 | Newham 1 vs Metropolitan 2 | Division Three | OTB | SP | Giovanni Vasco s1758D | six | draw |
20-01-2020 | Albany 1 vs Newham 1 | Division Three | OTB | SP | Christopher J Todd s1906B | five | win |
29-01-2020 | Newham 1 vs Wimbledon 2 | Division Three | OTB | SP | JDM Tymms s1930D | six | draw |
12-02-2020 | Newham 1 vs Lewisham 2 | Division Three | OTB | SP | Howard Turner s1930C | seven | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +2 =2 -1 = 60% (with all games completed) |