Personal information | |
---|---|
Club | Wimbledon |
ECF rating code | 271213B |
ECF membership code | ME008049 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1930, D |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2019 - 20 season | 6 matches |
2018 - 19 season | 7 matches |
2017 - 18 season | 3 matches |
2016 - 17 season | 5 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 6 matches |
2013 - 14 season | 7 matches |
2012 - 13 season | 1 match |
2011 - 12 season | 2 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-11-2011 | Wimbledon 2 vs Battersea 2 | Division Three | Online | SP | Martin Gill s?? | six | win |
26-01-2012 | Wimbledon 2 vs Kings Head 3 | Division Three | Online | SP | Neil D Tomkin s1735C | four | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |