Personal information | |
---|---|
Club | Athenaeum |
Nominated Team | 1 |
ECF rating code | 270119E |
ECF membership code | |
Standard-play rating | 2208, E |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 2300923 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2021 - 22 season | 2 matches |
2018 - 19 season | 1 match |
2017 - 18 season | 1 match |
2016 - 17 season | 7 matches |
2015 - 16 season | 2 matches |
2014 - 15 season | 7 matches |
2013 - 14 season | 3 matches |
2012 - 13 season | 11 matches |
2011 - 12 season | 12 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-04-2016 | Athenaeum 1 vs Dulwich 1 | Division Two | Online | SP | Ryan Randall s2215D | one | win |
04-05-2016 | Athenaeum 1 vs Streatham & Brixton 2 | Division Two | Online | SP | Alan Hayward s1915* | one | win |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |