Personal information | |
---|---|
Primary Club | Greater London |
Secondary Club | Not assigned |
ECF rating code | 265200G |
ECF membership code | ME022073 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1385, A |
Rapid-play rating | 1510, K |
National Federation | |
FIDE rating code | 486795 |
LCL first registered | 03-04-2016 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2021 - 22 season | 2 matches |
2019 - 20 season | 6 matches |
2018 - 19 season | 6 matches |
2017 - 18 season | 6 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 1 match |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-02-2023 | Greater London MI vs Hammersmith Juniors MI | Division Minor | OTB | SP | Thomas Ewart s?? | two | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |