Personal information | |
---|---|
Club | Albany |
ECF rating code | 263835G |
ECF membership code | ME010285 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1900, C |
Rapid-play rating | 1920, D |
National Federation | |
FIDE rating code | 456551 |
LCL first registered | 01-10-2019 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 9 matches |
2021 - 22 season | 4 matches |
2019 - 20 season | 8 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-11-2021 | Albany 1 vs Charlton 1 | Division Two East | OTB | SP | Garfield Moore s1885E | three | win |
14-03-2022 | Albany 1 vs Mushrooms East | Division Two East | OTB | SP | Thomas Villiers s2304A | one | loss |
28-03-2022 | Albany 1 vs East Ham 1 | Division Two East | OTB | SP | Joao Santos s2013E | two | draw |
25-04-2022 | Albany 1 vs Cavendish 3 | Division Two East | OTB | SP | Robert D Hull s1675D | five | win |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |