Personal information | |
---|---|
Club | Dulwich |
ECF rating code | 262336F |
ECF membership code | |
Standard-play rating | 1900, F |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 02-10-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2021 - 22 season | 1 match |
2019 - 20 season | 1 match |
2018 - 19 season | 2 matches |
2017 - 18 season | 2 matches |
2016 - 17 season | 1 match |
2015 - 16 season | 2 matches |
2013 - 14 season | 1 match |
2012 - 13 season | 2 matches |
2011 - 12 season | 2 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-02-2016 | Cavendish 2 vs Dulwich 1 | Division Two | Online | SP | Howard N Waterman s1938C | seven | draw |
17-03-2016 | Metropolitan 1 vs Dulwich 1 | Division Two | Online | SP | Davis Castellanos Palop s1998* | five | draw |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =2 -0 = 50% (with all games completed) |