Personal information | |
---|---|
Club | Albany |
ECF rating code | 262319F |
ECF membership code | |
Standard-play rating | 1038, D |
Rapid-play rating | 1465, * |
National Federation | |
FIDE rating code | 435325 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2019 - 20 season | 2 matches |
2018 - 19 season | 5 matches |
2017 - 18 season | 7 matches |
2016 - 17 season | 11 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 8 matches |
2013 - 14 season | 11 matches |
2012 - 13 season | 8 matches |
2011 - 12 season | 3 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-11-2011 | Albany 1 vs Hammersmith 1 | Division Three | Online | SP | Dee Fault | ten | win |
21-11-2011 | Albany 1 vs West London 1 | Division Three | Online | SP | Deneys Kottler s1473* | nine | loss |
30-04-2012 | Albany 1 vs Streatham & Brixton 3 | Division Three | Online | SP | Barry Blackburn s?? | nine | win |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =0 -1 = 66.7% (with all games completed) |