Personal information | |
---|---|
Club | Wood Green |
ECF rating code | 261202B |
ECF membership code | |
Standard-play rating | 2523, E |
Rapid-play rating | 2388, * |
National Federation | |
FIDE rating code | 623725 |
LCL first registered | 28-03-2013 |
LCL registration status | Yes |
Title(s) | IM |
2018 - 19 season | 4 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 9 matches |
2015 - 16 season | 8 matches |
2014 - 15 season | 5 matches |
2013 - 14 season | 1 match |
2012 - 13 season | 1 match |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-06-2014 | Drunken Knights 1 vs Wood Green 1 | Division One | Online | SP | FM Chris R Duncan s2245D | ten | win |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |