Personal information | |
---|---|
Club | DHSS |
ECF rating code | 259519K |
ECF membership code | |
Standard-play rating | 2043, * |
Rapid-play rating | 2058, * |
National Federation | |
FIDE rating code | 419532 |
LCL first registered | 25-11-2013 |
LCL registration status | Yes |
2015 - 16 season | 8 matches |
2014 - 15 season | 7 matches |
2013 - 14 season | 4 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-10-2014 | DHSS 1 vs Wimbledon 2 | Division Four | Online | SP | Leon HJ Fincham s1900B | one | win |
23-10-2014 | Metropolitan 3 vs DHSS 1 | Division Four | Online | SP | John F Kitchen s1728D | one | win |
18-11-2014 | DHSS 1 vs Kings Head 4 | Division Four | Online | SP | Peter Grant-Ross s1705B | one | win |
06-01-2015 | DHSS 1 vs Morley College 1 | Division Four | Online | SP | M Ramsey s?? | one | draw |
10-03-2015 | DHSS 1 vs Metropolitan 4 | Division Four | Online | SP | Gereon Lex es1825* | one | win |
31-03-2015 | DHSS 1 vs West London 1 | Division Four | Online | SP | Colum Jezierski s1968C | one | loss |
21-04-2015 | DHSS 1 vs Wanstead & Woodford 2 | Division Four | Online | SP | Paul Bancroft es1990C | one | draw |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +4 =2 -1 = 71.4% (with all games completed) |