Personal information | |
---|---|
Primary Club | Athenaeum |
Nominated Team | 1 |
Secondary Club | Not assigned |
ECF rating code | 257526H |
ECF membership code | ME003282 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2230, B |
Rapid-play rating | 2313, * |
National Federation | |
FIDE rating code | 4645804 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2021 - 22 season | 1 match |
2019 - 20 season | 4 matches |
2018 - 19 season | 3 matches |
2014 - 15 season | 1 match |
2013 - 14 season | 6 matches |
2012 - 13 season | 8 matches |
2011 - 12 season | 9 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
15-06-2022 | Athenaeum East 1 vs Wood Green 1 | Division One East | OTB | SP | GM Tamas Fodor s2558A | two | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |