Personal information | |
---|---|
Club | Greater London |
Nominated Team | 1 |
ECF rating code | 256782K |
ECF membership code | ME013550 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 2058, D |
Rapid-play rating | 1885, * |
National Federation | |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2019 - 20 season | 2 matches |
2013 - 14 season | 5 matches |
2012 - 13 season | 7 matches |
2011 - 12 season | 8 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-09-2012 | Greater London 1 vs Wanstead & Woodford 1 | Division Two | Online | SP | Istvan Lengyel s1773* | six | win |
23-10-2012 | Greater London 1 vs Kings Head 2 | Division Two | Online | SP | David J Whitehead s1983* | seven | win |
20-11-2012 | Greater London 1 vs Athenaeum 2 | Division Two | Online | SP | Rupert S Dickens s1930E | four | win |
04-12-2012 | Greater London 1 vs Woodbridge 1 | Division Two | Online | SP | Colin R Ramage s1893A | four | draw |
12-02-2013 | Greater London 1 vs Metropolitan 1 | Division Two | Online | SP | George Dickson s1960* | three | draw |
12-03-2013 | Greater London 1 vs Mushrooms 1 | Division Two | Online | SP | Craig Kennedy s1915D | five | draw |
23-04-2013 | Greater London 1 vs Dulwich 1 | Division Two | Online | SP | John Mackinnon s2080D | four | loss |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +3 =3 -1 = 64.3% (with all games completed) |