Personal information | |
---|---|
Club | Metropolitan |
ECF rating code | 256444A |
ECF membership code | ME039834 |
ECF membership expires | August |
ECF membership category | Platinum |
Standard-play rating | 1713, * |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 430234 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2012 - 13 season | 4 matches |
2011 - 12 season | 7 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-10-2011 | Metropolitan 3 vs Metropolitan 4 | Division Four | Online | SP | Guarev Sharma s1608C | two | win |
20-10-2011 | Metropolitan 3 vs Cavendish 3 | Division Four | Online | SP | Michael St J Brown s1995C | two | draw |
26-10-2011 | Metropolitan 2 vs Battersea 2 | Division Three | Online | SP | Martin Gill s?? | four | draw |
07-11-2011 | Willesden & Brent 1 vs Metropolitan 4 | Division Four | Online | SP | Peter J Batchelor s2378D | one | loss |
10-11-2011 | Metropolitan 3 vs London Deaf 1 | Division Four | Online | SP | Alasdair MacLeod s1833C | two | draw |
17-11-2011 | Metropolitan 3 vs Hackney 3 | Division Four | Online | SP | Mark Rivlin s1697C | three | draw |
28-11-2011 | Athenaeum 4 vs Metropolitan 3 | Division Four | Online | SP | Steve D Darlington s1488* | one | draw |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +1 =5 -1 = 50% (with all games completed) |