Personal information | |
---|---|
Club | Hackney |
ECF rating code | 254266D |
ECF membership code | ME016622 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 2144, K |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 724769 |
LCL first registered | 22-09-2013 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2021 - 22 season | 4 matches |
2019 - 20 season | 6 matches |
2018 - 19 season | 5 matches |
2017 - 18 season | 6 matches |
2016 - 17 season | 5 matches |
2015 - 16 season | 9 matches |
2014 - 15 season | 11 matches |
2013 - 14 season | 6 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
14-06-2023 | Hackney 1 vs Wood Green 1 | Division One | OTB | SP | GM Chris G Ward s2378K | four | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |