Personal information | |
---|---|
Club | Kings Head |
Nominated Team | 3 |
ECF rating code | 244110L |
ECF membership code | ME016258 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1773, E |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2019 - 20 season | 2 matches |
2018 - 19 season | 4 matches |
2017 - 18 season | 2 matches |
2016 - 17 season | 2 matches |
2015 - 16 season | 2 matches |
2014 - 15 season | 2 matches |
2013 - 14 season | 1 match |
2012 - 13 season | 1 match |
2011 - 12 season | 2 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
05-02-2016 | London Deaf 1 vs Kings Head 3 | Division Three | Online | SP | Phillip K Gardner s1863D | three | draw |
31-03-2016 | Cavendish 3 vs Kings Head 3 | Division Three | Online | SP | Steve Goodman s1554D | four | win |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |