Personal information | |
---|---|
Primary Club | Ilford |
Secondary Club | Hendon |
ECF rating code | 243151J |
ECF membership code | ME017114 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1788, C |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 463957 |
LCL first registered | 28-10-2018 |
LCL registration status | Yes |
2019 - 20 season | 4 matches |
2018 - 19 season | 5 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-11-2019 | Battersea 2 vs Ilford 1 | Division Two | OTB | SP | Oliver Weiss s1927C | six | win |
27-11-2019 | Dulwich 1 vs Ilford 1 | Division Two | OTB | SP | Gerry Peebles-Brown s1795D | six | draw |
08-01-2020 | Ilford 1 vs Hackney 2 | Division Two | OTB | SP | Francis CW Chin s2088C | six | win |
04-03-2020 | Streatham & Brixton 2 vs Ilford 1 | Division Two | OTB | SP | Andrew Ponting s1930E | five | loss |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =1 -1 = 62.5% (with all games completed) |