Personal information | |
---|---|
Club | Athenaeum |
Nominated Team | 2 |
ECF rating code | 242431K |
ECF membership code | |
Standard-play rating | 2069, C |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 1703269 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 3 matches |
2019 - 20 season | 1 match |
2018 - 19 season | 1 match |
2017 - 18 season | 1 match |
2016 - 17 season | 6 matches |
2015 - 16 season | 3 matches |
2014 - 15 season | 8 matches |
2013 - 14 season | 9 matches |
2012 - 13 season | 7 matches |
2011 - 12 season | 8 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
08-05-2018 | Battersea ECA vs Athenaeum ECA | Eastman Cup | Online | SP | Adam Bukojemski s2380C | two | draw |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |