Personal information | |
---|---|
Club | Lewisham |
ECF rating code | 241235E |
ECF membership code | ME010744 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1713, C |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 449326 |
LCL first registered | 14-10-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 6 matches |
2021 - 22 season | 1 match |
2019 - 20 season | 5 matches |
2018 - 19 season | 8 matches |
2017 - 18 season | 13 matches |
2016 - 17 season | 13 matches |
2015 - 16 season | 3 matches |
2014 - 15 season | 5 matches |
2013 - 14 season | 12 matches |
2012 - 13 season | 10 matches |
2011 - 12 season | 6 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-03-2016 | Athenaeum 1 vs Lewisham 1 | Division Two | Online | SP | Steve Madden s1803C | ten | loss |
12-05-2016 | Cavendish 2 vs Lewisham 1 | Division Two | Online | SP | Syd M Kalinsky s1720C | nine | draw |
19-05-2016 | Dulwich 1 vs Lewisham 1 | Division Two | Online | SP | Martin Wooster s1698E | ten | win |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) |