Personal information | |
---|---|
Club | Beckenham & Charlton |
ECF rating code | 241230F |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2012 - 13 season | 4 matches |
2011 - 12 season | 7 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-10-2011 | Hackney 2 vs Beckenham & Charlton 1 | Division Two | Online | SP | Charles Hughes s1998* | eight | loss |
24-10-2011 | Streatham & Brixton 2 vs Beckenham & Charlton 1 | Division Two | Online | SP | Barry Morris s1855E | eight | loss |
21-11-2011 | Athenaeum 2 vs Beckenham & Charlton 1 | Division Two | Online | SP | Rupert S Dickens s1930E | eight | win |
05-12-2011 | Drunken Knights 3 vs Beckenham & Charlton 1 | Division Two | Online | SP | George A Leyton s1878* | seven | draw |
16-01-2012 | Mushrooms 2 vs Beckenham & Charlton 1 | Division Two | Online | SP | RAN Balchin s1810E | nine | draw |
05-03-2012 | Woodbridge 1 vs Beckenham & Charlton 1 | Division Two | Online | SP | Stephen J Abbott s1773D | eight | draw |
23-04-2012 | Beckenham & Charlton 1 vs Mushrooms 1 | Division Two | Online | SP | Finlo N Rohrer s1968D | seven | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +1 =3 -3 = 35.7% (with all games completed) |