Personal information | |
---|---|
Club | Kings Head |
Nominated Team | 1 |
ECF rating code | 240485A |
ECF membership code | ME001908 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 2088, E |
Rapid-play rating | 2087, D |
National Federation | |
FIDE rating code | 10600450 |
LCL first registered | 20-09-2012 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 2 matches |
2019 - 20 season | 2 matches |
2018 - 19 season | 2 matches |
2017 - 18 season | 2 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 6 matches |
2014 - 15 season | 7 matches |
2013 - 14 season | 9 matches |
2012 - 13 season | 15 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-11-2018 | Wood Green 1 vs Kings Head 1 | Division One | Online | SP | GM John M Emms s2500D | three | loss |
03-04-2019 | Kings Head 1 vs Hackney 1 | Division One | Online | SP | FM Robert S Eames s2251B | four | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |