Personal information | |
---|---|
Primary Club | Newham |
Secondary Club | Drunken Knights |
ECF rating code | 233312A |
ECF membership code | |
Standard-play rating | 2305, E |
Rapid-play rating | 2118, * |
National Federation | |
FIDE rating code | 1100610 |
LCL first registered | 03-10-2011 |
LCL registration status | Yes |
Title(s) | FM |
2019 - 20 season | 1 match |
2018 - 19 season | 8 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 3 matches |
2015 - 16 season | 11 matches |
2014 - 15 season | 10 matches |
2013 - 14 season | 10 matches |
2012 - 13 season | 11 matches |
2011 - 12 season | 8 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-12-2016 | Newham 1 vs Metropolitan 4 | Division Four | Online | SP | Adam Bedi es1938B | one | win |
09-03-2017 | Newham 1 vs Lewisham 2 | Division Four | Online | SP | Martin Stewart s1840C | one | win |
30-05-2017 | Greater London 2 vs Newham 1 | Division Four | Online | SP | Dimitry Vasiliev s1855D | one | win |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +3 =0 -0 = 100% (with all games completed) |