Personal information | |
---|---|
Club | Hammersmith |
Nominated Team | 1 |
ECF rating code | 221919A |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 420190 |
LCL first registered | 13-03-2013 |
LCL registration status | Yes |
2013 - 14 season | 8 matches |
2012 - 13 season | 4 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-10-2013 | Hammersmith 1 vs Wimbledon 2 | Division Three | Online | SP | Mark J Dubey s1990C | one | win |
24-10-2013 | Hammersmith 1 vs Mushrooms 2 | Division Three | Online | SP | Finlo N Rohrer s1968D | one | win |
13-11-2013 | Hammersmith 1 vs Metropolitan 2 | Division Three | Online | SP | David Sually s?? | one | win |
06-01-2014 | Albany 1 vs Hammersmith 1 | Division Three | Online | SP | Iozeph Okosieme s1990D | one | loss |
23-01-2014 | Imperial College 1 vs Hammersmith 1 | Division Three | Online | SP | James Hookham s?? | one | draw |
20-03-2014 | Metropolitan 3 vs Hammersmith 1 | Division Three | Online | SP | John F Kitchen s1728D | one | win |
02-04-2014 | Woodbridge 1 vs Hammersmith 1 | Division Three | Online | SP | Richard CP Freeman s2118B | one | win |
25-04-2014 | London Deaf 1 vs Hammersmith 1 | Division Three | Online | SP | Christopher RL Kreuzer s2013E | one | draw |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +5 =2 -1 = 75% (with all games completed) |