Personal information | |
---|---|
Club | Kings Head |
Nominated Team | 2 |
ECF rating code | 202027A |
ECF membership code | ME015139 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2072, B |
Rapid-play rating | 2106, D |
National Federation | |
FIDE rating code | 421340 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2018 - 19 season | 1 match |
2017 - 18 season | 5 matches |
2016 - 17 season | 3 matches |
2015 - 16 season | 3 matches |
2014 - 15 season | 4 matches |
2013 - 14 season | 11 matches |
2012 - 13 season | 7 matches |
2011 - 12 season | 10 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-09-2016 | Kings Head 2 vs Kings Head 3 | Division Three | Online | SP | Franck Deligny s1908* | one | draw |
10-04-2017 | Drunken Knights 2 vs Kings Head 1 | Division One | Online | SP | Douglas A Bennett s1968* | eleven | win |
15-05-2017 | Athenaeum 1 vs Kings Head 1 | Division One | Online | SP | Ti Chen s1968F | seven | win |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =1 -0 = 83.3% (with all games completed) |