Personal information | |
---|---|
Club | East Ham |
ECF rating code | 194312B |
ECF membership code | ME016161 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1563, B |
Rapid-play rating | 1458, E |
National Federation | |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 8 matches |
2021 - 22 season | 1 match |
2019 - 20 season | 2 matches |
2018 - 19 season | 12 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 5 matches |
2015 - 16 season | 4 matches |
2014 - 15 season | 9 matches |
2013 - 14 season | 7 matches |
2012 - 13 season | 9 matches |
2011 - 12 season | 9 matches |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-01-2016 | Mushrooms 2 vs East Ham 1 | Division Three | Online | SP | Edward Small s1863D | nine | loss |
14-03-2016 | Metropolitan 2 vs East Ham 1 | Division Three | Online | SP | Olajide Oladepo es1180* | ten | win |
11-04-2016 | East Ham 1 vs Hackney 2 | Division Three | Online | SP | Zeynel Polat s1923* | nine | loss |
23-05-2016 | East Ham 1 vs Battersea 2 | Division Three | Online | SP | Malcolm Dancy s1804C | seven | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =0 -3 = 25% (with all games completed) |