Personal information | |
---|---|
Club | Athenaeum |
Nominated Team | 2 |
ECF rating code | 186017D |
ECF membership code | ME012073 |
ECF membership expires | August |
ECF membership category | Platinum |
Standard-play rating | 2050, * |
Rapid-play rating | 2065, * |
National Federation | |
FIDE rating code | 2501287 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 2 matches |
2021 - 22 season | 3 matches |
2018 - 19 season | 5 matches |
2017 - 18 season | 8 matches |
2014 - 15 season | 1 match |
2012 - 13 season | 4 matches |
2011 - 12 season | 12 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
06-05-2015 | Athenaeum 1 vs Streatham & Brixton 1 | Division One | Online | SP | Alan Hayward s1915* | eleven | win |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |