Personal information | ||
---|---|---|
Club | Streatham & Brixton |
|
Nominated Team | 1 | |
ECF rating code | 182869B | |
ECF membership code | ME012622 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2193, C | |
Rapid-play rating | 2163, * | |
National Federation | ||
FIDE rating code | 413550 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 6 matches |
2019 - 20 season | 3 matches |
2018 - 19 season | 3 matches |
2017 - 18 season | 4 matches |
2016 - 17 season | 12 matches |
2015 - 16 season | 10 matches |
2014 - 15 season | 14 matches |
2013 - 14 season | 10 matches |
2012 - 13 season | 11 matches |
2011 - 12 season | 13 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-10-2019 | Streatham & Brixton 1 vs Hammersmith 1 | Division One | OTB | SP | IM Thomas E Rendle s2410C | two | loss |
30-10-2019 | Athenaeum 1 vs Streatham & Brixton 1 | Division One | OTB | SP | Agoston Mihalik s2245B | three | draw |
19-02-2020 | Wood Green 1 vs Streatham & Brixton 1 | Division One | OTB | SP | FM David L Haydon s2401C | four | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) |