Personal information | |
---|---|
Club | Streatham & Brixton |
Nominated Team | 2 |
ECF rating code | 173024B |
ECF membership code | ![]() |
Standard-play rating | 1968, C |
Rapid-play rating | 1960, * |
National Federation |
![]() |
FIDE rating code | 416851 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2021 - 22 season | 3 matches |
2019 - 20 season | 9 matches |
2018 - 19 season | 12 matches |
2017 - 18 season | 12 matches |
2016 - 17 season | 6 matches |
2014 - 15 season | 6 matches |
2013 - 14 season | 8 matches |
2012 - 13 season | 7 matches |
2011 - 12 season | 10 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-11-2021 | Wood Green 1 vs Streatham & Brixton 1 | Division One East | OTB | SP | GM Tamas Fodor s2558A | two | loss |
22-02-2022 | Lewisham 1 vs Streatham & Brixton 1 | Division One East | OTB | SP | Sydney J Jacob s1936A | seven | win |
21-04-2022 | Cavendish 2 vs Streatham & Brixton 1 | Division One East | OTB | SP | Chris C Sherwood s2033C | four | draw |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) |