Personal information | |
---|---|
Club | Athenaeum |
Nominated Team | 2 |
ECF rating code | 172721H |
ECF membership code | ME019289 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 2005, C |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 408654 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 7 matches |
2021 - 22 season | 3 matches |
2019 - 20 season | 11 matches |
2018 - 19 season | 13 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 9 matches |
2015 - 16 season | 15 matches |
2014 - 15 season | 15 matches |
2013 - 14 season | 10 matches |
2012 - 13 season | 10 matches |
2011 - 12 season | 11 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-03-2022 | Cavendish 1 vs Athenaeum East 1 | Division One East | OTB | SP | Zaki Harari s2163C | six | win |
17-05-2022 | Greater London 1 vs Athenaeum East 2 | Division Two East | OTB | SP | Jason Rihel s2013C | three | loss |
31-05-2022 | Lewisham 1 vs Athenaeum East 1 | Division One East | OTB | SP | Howard Turner s1930C | five | draw |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) |