Personal information | |
---|---|
Club | Wanstead & Woodford |
ECF rating code | 171676B |
ECF membership code | |
Standard-play rating | 1698, * |
Rapid-play rating | 1638, * |
National Federation | |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2018 - 19 season | 10 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 10 matches |
2015 - 16 season | 10 matches |
2014 - 15 season | 7 matches |
2013 - 14 season | 8 matches |
2012 - 13 season | 6 matches |
2011 - 12 season | 2 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-04-2012 | London Deaf 1 vs Wanstead & Woodford 2 | Division Four | Online | SP | Michael P Freund s1623E | five | loss |
29-05-2012 | Greater London 2 vs Wanstead & Woodford 2 | Division Four | Online | SP | Ruy D'Orey s1315* | six | win |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |