Personal information | |
---|---|
Club | Wanstead & Woodford |
Nominated Team | 1 |
ECF rating code | 171278A |
ECF membership code | ME038912 |
ECF membership expires | August |
ECF membership category | Gold |
Estimated Standard-play rating | es190 |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 409618 |
LCL first registered | 27-09-2013 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2013 - 14 season | 1 match |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-10-2013 | Athenaeum 2 vs Wanstead & Woodford 1 | Division Two | Online | SP | John S Walton s1833C | two | win |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |