Personal information | |
---|---|
Primary Club | Athenaeum |
Nominated Team | 1 |
Secondary Club | Hendon |
ECF rating code | 170561B |
ECF membership code | ME007999 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2440, * |
Rapid-play rating | 2335, * |
National Federation | |
FIDE rating code | 3200957 |
LCL first registered | 05-11-2012 |
LCL registration status | Yes |
Title(s) | IM |
2018 - 19 season | 1 match |
2017 - 18 season | 2 matches |
2014 - 15 season | 3 matches |
2013 - 14 season | 3 matches |
2012 - 13 season | 1 match |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-01-2019 | Cavendish ECA vs Athenaeum ECA | Eastman Cup | Online | SP | GM Jonathan F Parker s2470D | one | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |