Personal information | |
---|---|
Club | Wanstead & Woodford |
ECF rating code | 165043K |
ECF membership code | ME028183 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1358, C |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2019 - 20 season | 2 matches |
2018 - 19 season | 4 matches |
2017 - 18 season | 3 matches |
2016 - 17 season | 3 matches |
2015 - 16 season | 10 matches |
2014 - 15 season | 6 matches |
2013 - 14 season | 1 match |
2012 - 13 season | 4 matches |
2011 - 12 season | 6 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-11-2017 | Metropolitan GNOMES vs Wanstead & Woodford MI | Division Minor | Online | SP | Joshua Beckmann s1390D | three | draw |
23-01-2018 | Greater London MI vs Wanstead & Woodford MI | Division Minor | Online | SP | Delroy Bennett s1328A | two | draw |
25-04-2018 | Hackney GORKI vs Wanstead & Woodford MI | Division Minor | Online | SP | Joseph Thorne s1225* | four | win |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =2 -0 = 66.7% (with all games completed) |