Personal information | |
---|---|
Club | Beckenham & Charlton |
ECF rating code | 164999B |
ECF membership code | ME007377 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1803, E |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 423718 |
LCL first registered | 27-03-2012 |
LCL registration status | Yes |
2021 - 22 season | 6 matches |
2019 - 20 season | 3 matches |
2018 - 19 season | 3 matches |
2017 - 18 season | 5 matches |
2016 - 17 season | 1 match |
2015 - 16 season | 9 matches |
2014 - 15 season | 10 matches |
2013 - 14 season | 9 matches |
2012 - 13 season | 6 matches |
2011 - 12 season | 1 match |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2018 | Hackney 3 vs Beckenham & Charlton 1 | Division Three | Online | SP | James Corrigan s1833D | nine | win |
05-11-2018 | Albany 1 vs Beckenham & Charlton 1 | Division Three | Online | SP | Wilson Ransome s1600C | nine | win |
08-04-2019 | Athenaeum 2 vs Beckenham & Charlton 1 | Division Three | Online | SP | Steve Madden s1803C | eight | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +2 =0 -1 = 66.7% (with all games completed) |