Personal information | |
---|---|
Club | Hackney |
ECF rating code | 164038A |
ECF membership code | ME002759 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1754, K |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 4304136 |
LCL first registered | 16-11-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2021 - 22 season | 5 matches |
2019 - 20 season | 6 matches |
2018 - 19 season | 7 matches |
2017 - 18 season | 10 matches |
2016 - 17 season | 9 matches |
2015 - 16 season | 16 matches |
2014 - 15 season | 8 matches |
2013 - 14 season | 11 matches |
2012 - 13 season | 12 matches |
2011 - 12 season | 14 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2022 | University College London 1 vs Hackney 2 | Division Three | OTB | SP | Luke Eadie s1777K | six | loss |
07-03-2023 | Lewisham 2 vs Hackney 2 | Division Three | OTB | SP | David Clear s1990K | two | win |
19-04-2023 | Hackney MA vs Battersea Cats MA | Division Major | OTB | SP | Meet Shah s1868A | one | loss |
07-06-2023 | Hackney 2 vs Hammersmith 3 | Division Three | OTB | SP | Andrew Cuff s1654A | four | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +2 =0 -2 = 50% (with all games completed) |