Personal information | ||
---|---|---|
Club | Wood Green |
|
ECF rating code | 155091D | |
ECF membership code | ME035714 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 2380, * | |
Rapid-play rating | 2500, * | |
National Federation | ||
FIDE rating code | 2400561 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | GM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 8 matches |
2016 - 17 season | 1 match |
2015 - 16 season | 2 matches |
2014 - 15 season | 2 matches |
2013 - 14 season | 2 matches |
2012 - 13 season | 3 matches |
2011 - 12 season | 2 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-04-2017 | Streatham & Brixton 1 vs Wood Green 1 | Division One | Online | SP | Jeremy A Leake s2313E | three | loss |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |