Personal information | |
---|---|
Club | Hammersmith |
ECF rating code | 152841F |
ECF membership code | ME019482 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1495, * |
Rapid-play rating | 1315, * |
National Federation | |
FIDE rating code | 470988 |
LCL first registered | 31-01-2019 |
LCL registration status | Yes |
2019 - 20 season | 1 match |
2018 - 19 season | 4 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-01-2019 | Wanstead & Woodford 3 vs Hammersmith 3 | Division Four | Online | SP | Peter McCarron es1754C | three | loss |
01-04-2019 | University College London 1 vs Hammersmith 3 | Division Four | Online | SP | Wei Zhong es1990E | three | loss |
01-05-2019 | Lewisham 2 vs Hammersmith 3 | Division Four | Online | SP | Peter R Wood s1990B | two | draw |
22-05-2019 | Kings Head 3 vs Hammersmith 3 | Division Four | Online | SP | Mark Huba s1499B | three | draw |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =2 -2 = 25% (with all games completed) |