Personal information | |
---|---|
Club | Woodbridge |
Nominated Team | 1 |
ECF rating code | 150211G |
ECF membership code | ME013614 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | 1817, E |
Rapid-play rating | 1743, * |
National Federation | |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2015 - 16 season | 5 matches |
2014 - 15 season | 9 matches |
2013 - 14 season | 8 matches |
2012 - 13 season | 7 matches |
2011 - 12 season | 9 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-01-2013 | Woodbridge 1 vs Kings Head 2 | Division Two | Online | SP | Kayode Disu s1915C | ten | draw |
04-03-2013 | Beckenham & Charlton 1 vs Woodbridge 1 | Division Two | Online | SP | Malcolm P Mourant s1612C | nine | win |
18-03-2013 | Woodbridge 1 vs Hackney 2 | Division Two | Online | SP | Larre Olajide s1405* | nine | loss |
08-04-2013 | Athenaeum 2 vs Woodbridge 1 | Division Two | Online | SP | Graham P Alcock s1793A | ten | loss |
24-04-2013 | Battersea 1 vs Woodbridge 1 | Division Two | Online | SP | Paul C Stokes s1914C | ten | loss |
13-05-2013 | Albany 1 vs Woodbridge 1 | Division Two | Online | SP | Bernard Rosenthal s1495* | ten | win |
30-05-2013 | Metropolitan 1 vs Woodbridge 1 | Division Two | Online | SP | David Sually s?? | nine | loss |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +2 =1 -4 = 35.7% (with all games completed) |