Personal information | |
---|---|
Club | Metropolitan |
Nominated Team | 1 |
ECF rating code | 147665J |
ECF membership code | ME009931 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1818, * |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 405957 |
LCL first registered | 03-02-2014 |
LCL registration status | Yes |
2016 - 17 season | 4 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 11 matches |
2013 - 14 season | 1 match |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-10-2015 | Metropolitan 1 vs Athenaeum 2 | Division Two | Online | SP | Steve Madden s1803C | nine | win |
19-11-2015 | Metropolitan 1 vs Kings Head 2 | Division Two | Online | SP | Alexander Bulochnik s1368* | nine | win |
17-12-2015 | Metropolitan 1 vs Streatham & Brixton 2 | Division Two | Online | SP | Kostyantyn Titorenko s1923D | seven | draw |
04-02-2016 | Metropolitan 1 vs Greater London 1 | Division Two | Online | SP | Lilian De Martin es1533* | seven | win |
17-03-2016 | Metropolitan 1 vs Dulwich 1 | Division Two | Online | SP | Martin Wooster s1698E | eight | win |
07-04-2016 | Metropolitan 1 vs Beckenham & Charlton 1 | Division Two | Online | SP | Jim Everson s1803E | nine | draw |
18-05-2016 | Athenaeum 1 vs Metropolitan 1 | Division Two | Online | SP | Tony D Wells s2083B | ten | loss |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +4 =2 -1 = 71.4% (with all games completed) |