Personal information | |
---|---|
Club | Wanstead & Woodford |
ECF rating code | 146410D |
ECF membership code | ME008725 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1420, E |
Rapid-play rating | 1653, * |
National Federation | |
LCL first registered | 11-11-2015 |
LCL registration status | Yes |
2018 - 19 season | 4 matches |
2017 - 18 season | 8 matches |
2016 - 17 season | 6 matches |
2015 - 16 season | 8 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-10-2016 | Wanstead & Woodford 2 vs Wanstead & Woodford 3 | Division Four | Online | SP | Laurie J Burtt s1698* | seven | loss |
18-10-2016 | Wanstead & Woodford MA vs Hammersmith MB | Division Minor | Online | SP | Chris Moore s1635E | two | win |
24-02-2017 | Morley College MA vs Wanstead & Woodford MA | Division Minor | Online | SP | Andrew Beadle s1548C | two | loss |
03-04-2017 | Wanstead & Woodford 3 vs Newham 1 | Division Four | Online | SP | Gerry Geron es1503E | seven | win |
08-05-2017 | Wanstead & Woodford 3 vs Battersea 3 | Division Four | Online | SP | Timothy Valentine es1747A | eight | draw |
25-05-2017 | Metropolitan MB vs Wanstead & Woodford MA | Division Minor | Online | SP | Marie-Danielle Bertrand s1563* | one | win |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +3 =1 -2 = 58.3% (with all games completed) |