Personal information | |
---|---|
Club | DHSS |
ECF rating code | 146235A |
ECF membership code | |
Standard-play rating | 1555, B |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 431192 |
LCL first registered | 08-10-2011 |
LCL registration status | Yes |
2019 - 20 season | 2 matches |
2016 - 17 season | 1 match |
2015 - 16 season | 1 match |
2014 - 15 season | 1 match |
2013 - 14 season | 3 matches |
2012 - 13 season | 2 matches |
2011 - 12 season | 1 match |
2015 - 2016 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
22-10-2015 | Newham 1 vs DHSS 1 | Division Four | Online | SP | Joshua John es2028B | seven | win |
Performance summary for 2015 - 2016 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |