Personal information | |
---|---|
Club | London Deaf |
ECF rating code | 145861K |
ECF membership code | |
Standard-play rating | 948, E |
Rapid-play rating | 940, * |
National Federation | |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2015 - 16 season | 8 matches |
2014 - 15 season | 8 matches |
2013 - 14 season | 6 matches |
2012 - 13 season | 1 match |
2011 - 12 season | 1 match |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-10-2014 | London Deaf 1 vs Mushrooms 2 | Division Three | Online | SP | RAN Balchin s1810E | eight | loss |
04-11-2014 | Greater London 1 vs London Deaf 1 | Division Three | Online | SP | Delroy Bennett s1328A | ten | loss |
25-11-2014 | Imperial College 1 vs London Deaf 1 | Division Three | Online | SP | Ziyang Zhou es120? | nine | loss |
09-01-2015 | London Deaf 1 vs Metropolitan 2 | Division Three | Online | SP | Jeremy Law s1968C | seven | loss |
22-01-2015 | Cavendish 3 vs London Deaf 1 | Division Three | Online | SP | Barry DA Fraser s1443C | nine | draw |
10-04-2015 | London Deaf 1 vs Hammersmith 1 | Division Three | Online | SP | For Feit | ten | win |
11-05-2015 | Albany 1 vs London Deaf 1 | Division Three | Online | SP | Wilson Ransome s1600C | eight | loss |
29-05-2015 | London Deaf 1 vs Battersea 2 | Division Three | Online | SP | Dee Fault | seven | win |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +2 =1 -5 = 31.3% (with all games completed) |