Personal information | |
---|---|
Club | DHSS |
ECF rating code | 140662A |
ECF membership code | ME014881 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1608, A |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 419680 |
LCL first registered | 19-04-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 5 matches |
2021 - 22 season | 3 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
09-01-2023 | Albany 1 vs DHSS 1 | Division Three | OTB | SP | Maxim Dunn s1909K | four | loss |
14-02-2023 | DHSS 1 vs Hammersmith 3 | Division Three | OTB | SP | Jake Stones s1808A | five | draw |
21-02-2023 | DHSS 1 vs University College London 1 | Division Three | OTB | SP | Arnob Dutta s?? | eight | loss |
21-03-2023 | DHSS 1 vs Hammersmith 2 | Division Three | OTB | SP | Jonathan Hoong s1719K | seven | draw |
19-04-2023 | Athenaeum 2 vs DHSS 1 | Division Three | OTB | SP | Patrick Hill s1331K | four | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +0 =2 -3 = 20% (with all games completed) |