Personal information | |
---|---|
Club | Lewisham |
ECF rating code | 139274J |
ECF membership code | ME035600 |
ECF membership expires | August |
ECF membership category | Silver |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 03-10-2022 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 7 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-10-2022 | Lewisham 2 vs Metropolitan 2 | Division Three | OTB | SP | Sandeep Sandhu s1527A | eight | loss |
25-10-2022 | Lewisham 3 vs Battersea 3 | Division Four | OTB | SP | Timothy Valentine s1727A | four | loss |
24-11-2022 | Cavendish 3 vs Lewisham 2 | Division Three | OTB | SP | Jack Macnamara s1391K | eight | win |
06-12-2022 | Greater London 2 vs Lewisham 3 | Division Four | OTB | SP | Farhad Taghiyev s?? | eight | draw |
21-03-2023 | Lewisham 3 vs East Ham 2 | Division Four | OTB | SP | Rajyeshwar ramesh Mathompat s?? | seven | loss |
18-04-2023 | Lewisham 3 vs Hammersmith 4 | Division Four | OTB | SP | Frank Valle s1535A | five | loss |
16-05-2023 | Lewisham 2 vs Hammersmith 3 | Division Three | OTB | SP | Robin Lee s1461K | eight | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +2 =1 -4 = 35.7% (with all games completed) |