Personal information | ||
---|---|---|
Club | Cavendish |
|
ECF rating code | 134336B | |
ECF membership code | ||
Standard-play rating | 2410, K | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 403547 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | IM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 2 matches |
2019 - 20 season | 1 match |
2018 - 19 season | 5 matches |
2017 - 18 season | 4 matches |
2016 - 17 season | 4 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 5 matches |
2013 - 14 season | 7 matches |
2012 - 13 season | 10 matches |
2011 - 12 season | 12 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
02-02-2023 | Cavendish 1 vs Mushrooms 1 | Division One | OTB | SP | Simon Wilks s2195A | two | win |
03-05-2023 | Athenaeum 1 vs Cavendish 1 | Division One | OTB | SP | FM Alan E Hanreck s2184K | three | draw |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |