Personal information | ||
---|---|---|
Primary Club | Wood Green |
|
Secondary Club | West London | |
ECF rating code | 129715G | |
ECF membership code | ME011184 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2608, A | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 403989 | |
LCL first registered | 01-09-2011 | |
LCL registration status | Yes | |
Title(s) | GM | |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 2 matches |
2021 - 22 season | 7 matches |
2019 - 20 season | 3 matches |
2018 - 19 season | 7 matches |
2017 - 18 season | 6 matches |
2016 - 17 season | 4 matches |
2015 - 16 season | 7 matches |
2014 - 15 season | 7 matches |
2013 - 14 season | 10 matches |
2012 - 13 season | 9 matches |
2011 - 12 season | 11 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-10-2022 | Cavendish 1 vs Wood Green 1 | Division One | OTB | SP | GM Jonathan F Parker s2466K | one | loss |
05-04-2023 | Athenaeum 1 vs Wood Green 1 | Division One | OTB | SP | FM Alan E Hanreck s2184K | one | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |