Personal information | |
---|---|
Primary Club | Hammersmith |
Secondary Club | London Commercial |
ECF rating code | 127472H |
ECF membership code | ME012071 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1848, B |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 449989 |
LCL first registered | 05-10-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 14 matches |
2021 - 22 season | 10 matches |
2019 - 20 season | 4 matches |
2018 - 19 season | 10 matches |
2017 - 18 season | 11 matches |
2016 - 17 season | 11 matches |
2015 - 16 season | 10 matches |
2014 - 15 season | 11 matches |
2013 - 14 season | 10 matches |
2012 - 13 season | 11 matches |
2011 - 12 season | 21 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-10-2019 | Athenaeum 3 vs Hammersmith 2 | Division Four | OTB | SP | Steven JF Walsh s1870B | two | draw |
30-01-2020 | Metropolitan 3 vs Hammersmith 2 | Division Four | OTB | SP | Ronan Kelly s1660A | two | win |
18-02-2020 | Lewisham 3 vs Hammersmith 2 | Division Four | OTB | SP | Robert Cassen s1750C | two | win |
03-03-2020 | Battersea 3 vs Hammersmith 2 | Division Four | OTB | SP | Malcolm Dancy s1804C | three | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +3 =1 -0 = 87.5% (with all games completed) |