Personal information | |
---|---|
Club | Cavendish |
ECF rating code | 127219G |
ECF membership code | ME012076 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1848, E |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 05-10-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 4 matches |
2021 - 22 season | 1 match |
2019 - 20 season | 4 matches |
2018 - 19 season | 13 matches |
2017 - 18 season | 15 matches |
2016 - 17 season | 7 matches |
2015 - 16 season | 12 matches |
2014 - 15 season | 8 matches |
2013 - 14 season | 11 matches |
2012 - 13 season | 6 matches |
2011 - 12 season | 3 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2019 | Cavendish 3 vs University College London 1 | Division Three | OTB | SP | Samuel Fedida es1810F | nine | draw |
18-11-2019 | Albany 1 vs Cavendish 3 | Division Three | OTB | SP | Howard Groves s1833E | nine | loss |
06-02-2020 | Cavendish 3 vs Wanstead & Woodford 2 | Division Three | OTB | SP | Peter A Nickals s1812A | eight | win |
05-03-2020 | Cavendish 3 vs Lewisham 2 | Division Three | OTB | SP | Sydney J Jacob s1936A | four | draw |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =2 -1 = 50% (with all games completed) |