Personal information | |
---|---|
Club | Kings Head |
Nominated Team | 3 |
ECF rating code | 123274F |
ECF membership code | |
Standard-play rating | 1735, C |
Rapid-play rating | Not yet available |
National Federation | |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2021 - 22 season | 1 match |
2019 - 20 season | 9 matches |
2018 - 19 season | 11 matches |
2017 - 18 season | 10 matches |
2016 - 17 season | 10 matches |
2015 - 16 season | 9 matches |
2014 - 15 season | 13 matches |
2013 - 14 season | 7 matches |
2012 - 13 season | 4 matches |
2011 - 12 season | 7 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-11-2012 | Streatham & Brixton 2 vs Kings Head 3 | Division Three | Online | SP | Barry Morris s1855E | five | loss |
13-12-2012 | Kings Head 3 vs Wimbledon 2 | Division Three | Online | SP | Chris RA Clegg s?? | two | loss |
30-01-2013 | Athenaeum 3 vs Kings Head 3 | Division Three | Online | SP | Graham P Alcock s1793A | three | loss |
04-04-2013 | Mushrooms 2 vs Kings Head 3 | Division Three | Online | SP | David Sedgwick s1788B | two | draw |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =1 -3 = 12.5% (with all games completed) |