Personal information | |
---|---|
Club | Cavendish |
ECF rating code | 121482C |
ECF membership code | ME003829 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1863, B |
Rapid-play rating | 1945, E |
National Federation | |
FIDE rating code | 402931 |
LCL first registered | 08-05-2012 |
LCL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2022 - 23 season | 1 match |
2021 - 22 season | 2 matches |
2019 - 20 season | 2 matches |
2018 - 19 season | 4 matches |
2017 - 18 season | 3 matches |
2016 - 17 season | 2 matches |
2015 - 16 season | 4 matches |
2014 - 15 season | 3 matches |
2013 - 14 season | 5 matches |
2011 - 12 season | 1 match |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-05-2022 | Cavendish 3 vs East Ham 1 | Division Two East | OTB | SP | Peter Rose s1818B | five | draw |
09-06-2022 | Cavendish 3 vs Athenaeum East 2 | Division Two East | OTB | SP | Jonathan Kay s1900D | two | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |