Personal information | |
---|---|
Club | Kings Head |
Nominated Team | 1 |
ECF rating code | 121126C |
ECF membership code | ME023470 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2155, F |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 412848 |
LCL first registered | 01-09-2011 |
LCL registration status | Yes |
2021 - 22 season | 1 match |
2019 - 20 season | 1 match |
2018 - 19 season | 1 match |
2016 - 17 season | 2 matches |
2014 - 15 season | 2 matches |
2013 - 14 season | 2 matches |
2012 - 13 season | 1 match |
2011 - 12 season | 2 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
20-10-2011 | Cavendish 1 vs Kings Head 1 | Division One | Online | SP | IM Mark Ferguson s2410E | four | loss |
09-11-2011 | Athenaeum 1 vs Kings Head 1 | Division One | Online | SP | Philip AA Tozer s2148* | four | win |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |